Industrial solar energy storage system lithium battery
Nominal voltage | 51.2V |
---|---|
Nominal capacity | 100Ah |
Charge voltage | 58.4V |
Discharge cut-off voltage | 40V |
Suggested charge current | ≤50A |
Suggested discharge current | ≤100A |
Maximum instantaneous current | 125A (<1 second) |
Circle lifespan | 2000 times |
Communication mode | 2 RS485 and 1 RS232 |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Connector type | Charge port: 2P grid terminal |
Weight | Around 42kg |
Dimension | W446 x T177 x (L400-450mm adjustable) |
Features of energy storage lithium battery
WhatsApp us